Halter Ruched Crepe Mermaid Wedding Dress
KAL-MER-CRP-007-02
Smooth crepe gives this mermaid wedding dress a clean, sculpted finish with a soft structured drape. The halter neckline creates a sleek frame around the shoulders, while the sleeveless cut keeps the look refined and modern.
Subtle ruching through the bodice adds texture and gentle shaping without taking away from the minimalist style. The fitted silhouette follows the body before extending into a graceful court train, and the covered button back adds a polished bridal detail.
Product Details
Silhouette: Mermaid
Fabric: Crepe
Color: White
Length: Floor Length with Court Train
Neckline: Halter
Sleeves: Sleeveless
Back Style: Covered Button Back
Details: Ruched Bodice
Model Measurements
Dress Size: 2
Height: 166 cm / 65.3 in
Bust: 83.5 cm / 32.9 in
Waist: 62.5 cm / 24.6 in
Hips: 90 cm / 35.4 in
Please review the available size options below carefully before ordering. Product color may appear slightly different depending on lighting and screen settings.
| SIZE | BUST | WAIST | HIPS | HOLLOW TO FLOOR |
|---|---|---|---|---|
| US 0 | 32 | 25.5 | 35.5 | 58 |
| US 2 | 33 | 26.5 | 36.5 | 58 |
| US 4 | 34 | 27.5 | 37.5 | 59 |
| US 6 | 35 | 28.5 | 38.5 | 59 |
| US 8 | 36 | 29.5 | 39.5 | 60 |
| US 10 | 37.5 | 31.5 | 41 | 60 |
| US 12 | 39 | 32.5 | 42.5 | 61 |
| US 14 | 41 | 34.75 | 44.5 | 61 |
| US 16 | 43.25 | 37.25 | 46.75 | 61 |
| US 18 | 45.5 | 39.75 | 49 | 61 |
| US 20 | 47.75 | 42.25 | 51.25 | 61 |
| US 22 | 50 | 44.75 | 53.5 | 61 |
| US 24 | 53 | 48 | 56.5 | 61 |
| US 26 | 56 | 51.25 | 59.5 | 61 |
| US 28 | 59 | 54.5 | 62.5 | 61 |
| US 30 | 63 | 58 | 66.5 | 61 |
| SIZE | BUST | WAIST | HIPS | HOLLOW TO FLOOR |
|---|---|---|---|---|
| US 0 | 81.3 | 64.8 | 90.2 | 147.5 |
| US 2 | 83.9 | 67.5 | 92.8 | 147.5 |
| US 4 | 86.4 | 69.9 | 95.3 | 150 |
| US 6 | 88.9 | 72.4 | 97.8 | 150 |
| US 8 | 91.5 | 75 | 100.4 | 152.4 |
| US 10 | 95.3 | 80 | 104.2 | 152.4 |
| US 12 | 99 | 82.6 | 108 | 155 |
| US 14 | 104.2 | 88.3 | 113 | 155 |
| US 16 | 110 | 95.7 | 118.8 | 155 |
| US 18 | 115.6 | 101 | 124.5 | 155 |
| US 20 | 121.3 | 107.4 | 130.2 | 155 |
| US 22 | 127 | 113.7 | 135.9 | 155 |
| US 24 | 134.7 | 122 | 143.6 | 155 |
| US 26 | 142.3 | 130.2 | 151.2 | 155 |
| US 28 | 149.9 | 138.5 | 158.8 | 155 |
| US 30 | 160 | 147.4 | 169 | 155 |
Measure under your arms around the fullest part of your bust. Keep the measuring tape straight and level.
Measure around the narrowest part of your natural waist. Keep the tape comfortably fitted, but not tight.
Stand with your feet together and measure around the fullest part of your hips and seat.
Stand straight with your feet together and measure barefoot from the hollow between your collarbones straight down to the floor.
Stand upright and measure barefoot from your natural waistline straight down to the floor.
Stand straight without shoes and measure from the floor to the top of your head.
◆ Shipping Cost: £9.99 flat-rate standard shipping per order.
◆ Processing Time: 1–3 business days after payment and order confirmation.
◆ Transit Time: 4–7 business days after dispatch.
◆ Estimated Delivery: 5–10 business days in total.
◆ Order Tracking: Tracking details will be sent by email after the order has been dispatched.
◆ Shipping Area: United Kingdom only.
◆ Return Period: 30 days from delivery.
◆ Return Cost: Customer Will Provide Return Shipping Cost If the products is not defective or damaged
◆ Condition: Unworn, unwashed, unaltered and with original tags.
◆ Refund Time: Within 10 calendar days after inspection.
◆ Exchange: Return the item, then place a new order.